AndroidAPS/core/ui/src/main/res
Milos Kozak 7728fe24f4
New Crowdin updates (#2334)
* Update source file objectives.xml

* New translations strings.xml (French)

* New translations strings.xml (French)

* New translations exam.xml (French)

* New translations strings.xml (French)

* New translations strings.xml (Spanish)

* New translations strings.xml (Spanish)

* New translations exam.xml (Spanish)

* New translations strings.xml (Spanish)

* New translations strings.xml (Norwegian)
2023-01-11 09:45:19 +01:00
..
color :core:graph 2022-11-22 21:39:19 +01:00
drawable Merge branch 'dev' into smoothing 2022-12-09 17:16:53 +01:00
drawable-hdpi NumberPicker -> :core:ui 2022-11-14 13:53:25 +01:00
layout Non transitive R classes 2022-12-02 10:56:11 +01:00
mipmap-hdpi remove :ui dependency 2022-12-08 18:49:22 +01:00
mipmap-mdpi remove :ui dependency 2022-12-08 18:49:22 +01:00
mipmap-xhdpi remove :ui dependency 2022-12-08 18:49:22 +01:00
mipmap-xxhdpi remove :ui dependency 2022-12-08 18:49:22 +01:00
mipmap-xxxhdpi remove :ui dependency 2022-12-08 18:49:22 +01:00
raw Combo: remove core dependency 2022-11-25 14:06:48 +01:00
values QuickWizard -> ui module 2023-01-05 12:39:49 +01:00
values-af-rZA New Crowdin updates (#2269) 2022-12-09 17:50:33 +01:00
values-ar-rSA Non transitive R classes 2022-12-02 10:56:11 +01:00
values-bg-rBG New Crowdin updates (#2269) 2022-12-09 17:50:33 +01:00
values-ca-rES New Crowdin updates (#2269) 2022-12-09 17:50:33 +01:00
values-cs-rCZ New Crowdin updates (#2331) 2023-01-09 10:11:17 +01:00
values-cy-rGB Non transitive R classes 2022-12-02 10:56:11 +01:00
values-da-rDK New Crowdin updates (#2269) 2022-12-09 17:50:33 +01:00
values-de-rDE New Crowdin updates (#2331) 2023-01-09 10:11:17 +01:00
values-el-rGR New Crowdin updates (#2269) 2022-12-09 17:50:33 +01:00
values-es-rES New Crowdin updates (#2334) 2023-01-11 09:45:19 +01:00
values-fi-rFI Non transitive R classes 2022-12-02 10:56:11 +01:00
values-fr-rFR New Crowdin updates (#2334) 2023-01-11 09:45:19 +01:00
values-ga-rIE New Crowdin updates (#2248) 2022-12-02 14:29:28 +01:00
values-hr-rHR New Crowdin updates (#2269) 2022-12-09 17:50:33 +01:00
values-hu-rHU New Crowdin updates (#2248) 2022-12-02 14:29:28 +01:00
values-it-rIT New Crowdin updates (#2269) 2022-12-09 17:50:33 +01:00
values-iw-rIL New Crowdin updates (#2269) 2022-12-09 17:50:33 +01:00
values-ja-rJP New Crowdin updates (#2248) 2022-12-02 14:29:28 +01:00
values-ko-rKR New Crowdin updates (#2269) 2022-12-09 17:50:33 +01:00
values-lt-rLT New Crowdin updates (#2269) 2022-12-09 17:50:33 +01:00
values-night Implement smoothing over bucketed data 2022-12-08 11:47:53 +01:00
values-nl-rNL New Crowdin updates (#2269) 2022-12-09 17:50:33 +01:00
values-no-rNO New Crowdin updates (#2331) 2023-01-09 10:11:17 +01:00
values-pl-rPL New Crowdin updates (#2269) 2022-12-09 17:50:33 +01:00
values-pt-rBR New Crowdin updates (#2279) 2022-12-11 20:54:01 +01:00
values-pt-rPT New Crowdin updates (#2269) 2022-12-09 17:50:33 +01:00
values-ro-rRO New Crowdin updates (#2269) 2022-12-09 17:50:33 +01:00
values-ru-rRU New Crowdin updates (#2305) 2022-12-27 21:20:20 +01:00
values-sk-rSK New Crowdin updates (#2305) 2022-12-27 21:20:20 +01:00
values-sl-rSI Non transitive R classes 2022-12-02 10:56:11 +01:00
values-sr-rCS New Crowdin updates (#2248) 2022-12-02 14:29:28 +01:00
values-sv-rSE New Crowdin updates (#2269) 2022-12-09 17:50:33 +01:00
values-tr-rTR New Crowdin updates (#2269) 2022-12-09 17:50:33 +01:00
values-zh-rCN New Crowdin updates (#2279) 2022-12-11 20:54:01 +01:00