AndroidAPS/app/src/main/res
2022-06-25 13:57:37 +02:00
..
drawable Update icon color 2022-05-29 23:41:22 +02:00
drawable-nodpi Widget: user defined opacity 2022-04-06 00:23:01 +02:00
drawable-v21 Widget: user defined opacity 2022-04-06 00:23:01 +02:00
layout Restore LastRun results with click on LastRun date 2022-06-06 18:30:01 +02:00
menu add group to option menu for static entries 2022-04-25 17:34:48 +02:00
mipmap-hdpi Pumpcontrol icon 2019-03-02 14:37:53 +01:00
mipmap-mdpi Update to recent upstream/dev 2019-03-22 23:08:13 +01:00
mipmap-xhdpi Update to recent upstream/dev 2019-03-22 23:08:13 +01:00
mipmap-xxhdpi Update to recent upstream/dev 2019-03-22 23:08:13 +01:00
mipmap-xxxhdpi Update to recent upstream/dev 2019-03-22 23:08:13 +01:00
raw combo -> new lib 2021-02-21 14:34:31 +01:00
values fix typo 2022-06-25 13:57:37 +02:00
values-af-rZA New Crowdin updates (#1822) 2022-06-13 12:23:57 +02:00
values-ar-rSA remove moved translations 2021-02-24 12:06:46 +01:00
values-bg-rBG New Crowdin updates (#1822) 2022-06-13 12:23:57 +02:00
values-ca-rES New Crowdin updates (#1822) 2022-06-13 12:23:57 +02:00
values-cs-rCZ New Crowdin updates (#1837) 2022-06-19 22:29:25 +02:00
values-cy-rGB remove moved translations 2021-02-24 12:06:46 +01:00
values-da-rDK New Crowdin updates (#1793) 2022-06-01 11:44:11 +02:00
values-de-rDE New Crowdin updates (#1822) 2022-06-13 12:23:57 +02:00
values-el-rGR New Crowdin updates (#1793) 2022-06-01 11:44:11 +02:00
values-es-rES New Crowdin updates (#1837) 2022-06-19 22:29:25 +02:00
values-fi-rFI remove moved translations 2021-02-24 12:06:46 +01:00
values-fr-rFR New Crowdin updates (#1837) 2022-06-19 22:29:25 +02:00
values-ga-rIE New Crowdin updates (#1822) 2022-06-13 12:23:57 +02:00
values-hr-rHR New Crowdin updates (#1642) 2022-04-22 22:47:42 +02:00
values-hu-rHU New Crowdin updates (#1642) 2022-04-22 22:47:42 +02:00
values-it-rIT New Crowdin updates (#1793) 2022-06-01 11:44:11 +02:00
values-iw-rIL New Crowdin updates (#1793) 2022-06-01 11:44:11 +02:00
values-ja-rJP remove moved translations 2021-02-24 12:06:46 +01:00
values-ko-rKR New Crowdin updates (#1822) 2022-06-13 12:23:57 +02:00
values-lt-rLT New Crowdin updates (#1822) 2022-06-13 12:23:57 +02:00
values-nl-rNL New Crowdin updates (#1793) 2022-06-01 11:44:11 +02:00
values-no-rNO New Crowdin updates (#1793) 2022-06-01 11:44:11 +02:00
values-pl-rPL New Crowdin updates (#1822) 2022-06-13 12:23:57 +02:00
values-pt-rBR New Crowdin updates (#1793) 2022-06-01 11:44:11 +02:00
values-pt-rPT New Crowdin updates (#1822) 2022-06-13 12:23:57 +02:00
values-ro-rRO New Crowdin updates (#1822) 2022-06-13 12:23:57 +02:00
values-ru-rRU New Crowdin updates (#1793) 2022-06-01 11:44:11 +02:00
values-sk-rSK New Crowdin updates (#1793) 2022-06-01 11:44:11 +02:00
values-sl-rSI New Crowdin updates (#372) 2021-02-25 14:46:25 +01:00
values-sv-rSE New Crowdin updates (#1822) 2022-06-13 12:23:57 +02:00
values-ta-rIN New Crowdin updates (#388) 2021-03-08 20:22:45 +01:00
values-tr-rTR New Crowdin updates (#1837) 2022-06-19 22:29:25 +02:00
values-v21 Widget: user defined opacity 2022-04-06 00:23:01 +02:00
values-v31 Widget: user defined opacity 2022-04-06 00:23:01 +02:00
values-w820dp Modified string resources, included IA on both primary and secondary graph 2019-07-13 17:03:04 +02:00
values-zh-rCN New Crowdin updates (#1793) 2022-06-01 11:44:11 +02:00
xml add BG upload option to NSClient prefs 2022-06-22 20:54:40 +02:00