AndroidAPS/app/src/main/res
2021-02-09 17:57:28 +01:00
..
drawable OverviewFragment -> jetpack 2021-02-04 12:03:34 +01:00
layout UserEntry logging 2021-02-09 17:57:28 +01:00
menu Merge branch 'dev' into medtronic_modules 2020-07-25 00:44:09 +01:00
mipmap-hdpi Update to recent upstream/dev 2019-03-22 23:08:13 +01:00
mipmap-mdpi Pumpcontrol icon 2019-03-02 14:37:53 +01:00
mipmap-xhdpi Update to recent upstream/dev 2019-03-22 23:08:13 +01:00
mipmap-xxhdpi Pumpcontrol icon 2019-03-02 14:37:53 +01:00
mipmap-xxxhdpi Update to recent upstream/dev 2019-03-22 23:08:13 +01:00
raw ActionAlarm 2020-12-14 13:52:47 +01:00
values UserEntry logging 2021-02-09 17:57:28 +01:00
values-af-rZA New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
values-ar-rSA Move protection infrastructure to core 2020-08-18 19:33:50 +02:00
values-bg-rBG New Crowdin updates (#281) 2021-02-08 15:40:43 +01:00
values-ca-rES New Crowdin updates (#200) 2021-01-08 21:27:18 +01:00
values-cs-rCZ New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
values-cy-rGB Move protection infrastructure to core 2020-08-18 19:33:50 +02:00
values-da-rDK New Crowdin updates (#202) 2021-01-10 22:38:13 +01:00
values-de-rDE New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
values-el-rGR New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
values-es-rES New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
values-fi-rFI Move protection infrastructure to core 2020-08-18 19:33:50 +02:00
values-fr-rFR New Crowdin updates (#281) 2021-02-08 15:40:43 +01:00
values-ga-rIE New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
values-hr-rHR New Crowdin updates (#2909) 2020-08-24 21:53:08 +02:00
values-it-rIT New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
values-iw-rIL New Crowdin updates (#281) 2021-02-08 15:40:43 +01:00
values-ja-rJP Move protection infrastructure to core 2020-08-18 19:33:50 +02:00
values-ko-rKR New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
values-lt-rLT New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
values-nl-rNL New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
values-no-rNO New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
values-pl-rPL New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
values-pt-rBR New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
values-pt-rPT New Crowdin updates (#281) 2021-02-08 15:40:43 +01:00
values-ro-rRO New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
values-ru-rRU New Crowdin updates (#281) 2021-02-08 15:40:43 +01:00
values-sk-rSK New Crowdin updates (#281) 2021-02-08 15:40:43 +01:00
values-sl-rSI New Crowdin updates (#2909) 2020-08-24 21:53:08 +02:00
values-sv-rSE New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
values-tr-rTR New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
values-w820dp Modified string resources, included IA on both primary and secondary graph 2019-07-13 17:03:04 +02:00
values-zh-rCN New Crowdin updates (#257) 2021-02-04 18:02:38 +01:00
xml cleanup 2021-02-01 15:24:48 +01:00