AndroidAPS/app/src/main/res
2022-05-12 00:09:56 +02:00
..
drawable quality level color by attribute 2022-05-07 16:53:45 +02:00
drawable-nodpi Widget: user defined opacity 2022-04-06 00:23:01 +02:00
drawable-v21 Widget: user defined opacity 2022-04-06 00:23:01 +02:00
layout Add Autotune Plugin 2022-05-05 22:37:20 +02:00
menu add group to option menu for static entries 2022-04-25 17:34:48 +02:00
mipmap-hdpi Pumpcontrol icon 2019-03-02 14:37:53 +01:00
mipmap-mdpi Update to recent upstream/dev 2019-03-22 23:08:13 +01:00
mipmap-xhdpi Update to recent upstream/dev 2019-03-22 23:08:13 +01:00
mipmap-xxhdpi Pumpcontrol icon 2019-03-02 14:37:53 +01:00
mipmap-xxxhdpi Pumpcontrol icon 2019-03-02 14:37:53 +01:00
raw combo -> new lib 2021-02-21 14:34:31 +01:00
values UI: allow graph scale from menu 2022-05-11 16:35:20 +02:00
values-af-rZA New Crowdin updates (#1695) 2022-05-05 18:18:22 +02:00
values-ar-rSA remove moved translations 2021-02-24 12:06:46 +01:00
values-bg-rBG New Crowdin updates (#1695) 2022-05-05 18:18:22 +02:00
values-ca-rES New Crowdin updates (#1642) 2022-04-22 22:47:42 +02:00
values-cs-rCZ New Crowdin updates (#1702) 2022-05-10 11:44:31 +02:00
values-cy-rGB remove moved translations 2021-02-24 12:06:46 +01:00
values-da-rDK New Crowdin updates (#1702) 2022-05-10 11:44:31 +02:00
values-de-rDE New Crowdin updates (#1695) 2022-05-05 18:18:22 +02:00
values-el-rGR New Crowdin updates (#1695) 2022-05-05 18:18:22 +02:00
values-es-rES New Crowdin updates (#1717) 2022-05-11 14:31:10 +02:00
values-fi-rFI remove moved translations 2021-02-24 12:06:46 +01:00
values-fr-rFR New Crowdin updates (#1717) 2022-05-11 14:31:10 +02:00
values-ga-rIE New Crowdin updates (#1642) 2022-04-22 22:47:42 +02:00
values-hr-rHR New Crowdin updates (#1642) 2022-04-22 22:47:42 +02:00
values-hu-rHU New Crowdin updates (#1642) 2022-04-22 22:47:42 +02:00
values-it-rIT New Crowdin updates (#1695) 2022-05-05 18:18:22 +02:00
values-iw-rIL New Crowdin updates (#1696) 2022-05-07 08:37:55 +02:00
values-ja-rJP remove moved translations 2021-02-24 12:06:46 +01:00
values-ko-rKR New Crowdin updates (#1695) 2022-05-05 18:18:22 +02:00
values-lt-rLT New Crowdin updates (#1695) 2022-05-05 18:18:22 +02:00
values-nl-rNL New Crowdin updates (#1695) 2022-05-05 18:18:22 +02:00
values-no-rNO New Crowdin updates (#1717) 2022-05-11 14:31:10 +02:00
values-pl-rPL New Crowdin updates (#1695) 2022-05-05 18:18:22 +02:00
values-pt-rBR New Crowdin updates (#1717) 2022-05-11 14:31:10 +02:00
values-pt-rPT New Crowdin updates (#1695) 2022-05-05 18:18:22 +02:00
values-ro-rRO New Crowdin updates (#1695) 2022-05-05 18:18:22 +02:00
values-ru-rRU New Crowdin updates (#1695) 2022-05-05 18:18:22 +02:00
values-sk-rSK New Crowdin updates (#1702) 2022-05-10 11:44:31 +02:00
values-sl-rSI New Crowdin updates (#372) 2021-02-25 14:46:25 +01:00
values-sv-rSE New Crowdin updates (#1695) 2022-05-05 18:18:22 +02:00
values-ta-rIN New Crowdin updates (#388) 2021-03-08 20:22:45 +01:00
values-tr-rTR New Crowdin updates (#1717) 2022-05-11 14:31:10 +02:00
values-v21 Widget: user defined opacity 2022-04-06 00:23:01 +02:00
values-v31 Widget: user defined opacity 2022-04-06 00:23:01 +02:00
values-w820dp Objectives design 2016-06-04 17:28:05 +02:00
values-zh-rCN New Crowdin updates (#1695) 2022-05-05 18:18:22 +02:00
xml Hide/Disable Tune Insulin Curve (not fully validated on OpenAPS and not tested with Lyumjev insulin) 2022-05-11 18:44:19 +02:00