AndroidAPS/app/src/main/java/info/nightscout/androidaps/plugins
Andrew Warrington d70860bd97 Inclusion of the new watch face "AAPSv2" which: 1) has larger text, 2) shows COB, 3) allows to choose between showing phone battery level (AAPS) or rig battery level (OpenAPS) via watch Settings menu.
Most changes are either minor or are completely new files. The largest changes were to the WatchUpdaterService.java, which required several new blocks of code in order to expose COB, IOB, and current temp basal independently of the main status string.
2017-11-05 21:41:50 +01:00
..
Actions preferences update 2017-11-01 20:43:59 +01:00
Careportal preferences update 2017-11-01 20:43:59 +01:00
Common Extract SubscriberFragment base class. 2017-07-18 12:59:25 +02:00
ConfigBuilder long click on name to open settings 2017-11-02 17:47:41 +01:00
ConstraintsObjectives preferences update 2017-11-01 20:43:59 +01:00
ConstraintsSafety preferences update 2017-11-01 20:43:59 +01:00
Insulin preferences update 2017-11-01 20:43:59 +01:00
IobCobCalculator preferences update 2017-11-01 20:43:59 +01:00
Loop preferences update 2017-11-01 20:43:59 +01:00
NSClientInternal preferences update 2017-11-01 20:43:59 +01:00
OpenAPSAMA preferences update 2017-11-01 20:43:59 +01:00
OpenAPSMA preferences update 2017-11-01 20:43:59 +01:00
Overview preferences update 2017-11-01 20:43:59 +01:00
Persistentnotification preferences update 2017-11-01 20:43:59 +01:00
ProfileCircadianPercentage preferences update 2017-11-01 20:43:59 +01:00
ProfileLocal preferences update 2017-11-01 20:43:59 +01:00
ProfileNS preferences update 2017-11-01 20:43:59 +01:00
ProfileSimple preferences update 2017-11-01 20:43:59 +01:00
PumpDanaR removed unneeded code 2017-11-02 18:03:40 +01:00
PumpDanaRKorean removed unneeded code 2017-11-02 18:03:40 +01:00
PumpDanaRS removed unneeded code 2017-11-02 18:03:40 +01:00
PumpDanaRv2 removed unneeded code 2017-11-02 18:03:40 +01:00
PumpMDI preferences update 2017-11-01 20:43:59 +01:00
PumpVirtual preferences update 2017-11-01 20:43:59 +01:00
SensitivityAAPS preferences update 2017-11-01 20:43:59 +01:00
SensitivityOref0 preferences update 2017-11-01 20:43:59 +01:00
SensitivityWeightedAverage preferences update 2017-11-01 20:43:59 +01:00
SmsCommunicator preferences update 2017-11-01 20:43:59 +01:00
SourceGlimp preferences update 2017-11-01 20:43:59 +01:00
SourceMM640g preferences update 2017-11-01 20:43:59 +01:00
SourceNSClient preferences update 2017-11-01 20:43:59 +01:00
SourceXdrip preferences update 2017-11-01 20:43:59 +01:00
Treatments preferences update 2017-11-01 20:43:59 +01:00
Wear Inclusion of the new watch face "AAPSv2" which: 1) has larger text, 2) shows COB, 3) allows to choose between showing phone battery level (AAPS) or rig battery level (OpenAPS) via watch Settings menu. 2017-11-05 21:41:50 +01:00
XDripStatusline preferences update 2017-11-01 20:43:59 +01:00