AndroidAPS/_docs/icons
2023-09-07 19:41:49 +02:00
..
battery pump submodule 2022-11-02 11:56:54 +01:00
battery-burnin pump submodule 2022-11-02 11:56:54 +01:00
battery-source pump submodule 2022-11-02 11:56:54 +01:00
complications pump submodule 2022-11-02 11:56:54 +01:00
complications-source pump submodule 2022-11-02 11:56:54 +01:00
temp-basal pump submodule 2022-11-02 11:56:54 +01:00
action_add.svg pump submodule 2022-11-02 11:56:54 +01:00
action_minus.svg pump submodule 2022-11-02 11:56:54 +01:00
actions_cancelextbolus.svg pump submodule 2022-11-02 11:56:54 +01:00
actions_refill.svg pump submodule 2022-11-02 11:56:54 +01:00
actions_startextbolus.svg pump submodule 2022-11-02 11:56:54 +01:00
actions_temptarget.svg pump submodule 2022-11-02 11:56:54 +01:00
add.svg pump submodule 2022-11-02 11:56:54 +01:00
as.svg pump submodule 2022-11-02 11:56:54 +01:00
auto_delta.svg pump submodule 2022-11-02 11:56:54 +01:00
autotune.svg pump submodule 2022-11-02 11:56:54 +01:00
background.svg Add Custom Watchface 2023-08-04 14:59:08 +02:00
bolus.svg pump submodule 2022-11-02 11:56:54 +01:00
byoda.svg pump submodule 2022-11-02 11:56:54 +01:00
calculator.svg pump submodule 2022-11-02 11:56:54 +01:00
calibration.svg pump submodule 2022-11-02 11:56:54 +01:00
cancel.svg pump submodule 2022-11-02 11:56:54 +01:00
clone.svg pump submodule 2022-11-02 11:56:54 +01:00
clone_48.svg pump submodule 2022-11-02 11:56:54 +01:00
combo.svg pump submodule 2022-11-02 11:56:54 +01:00
compare_profiles.svg pump submodule 2022-11-02 11:56:54 +01:00
confirm.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_aaps_offline.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_age_batterie.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_age_canula.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_age_insulin.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_age_sensor.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_announcement.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_basal_end.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_basal_no_tbr.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_basal_tbr_high.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_basal_tbr_low.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_bgcheck.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_bgcheck2.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_bolus_carbs.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_bolus_combo.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_bolus_correction.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_bolus_meal.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_bolus_snack.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_cgm_insert.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_cgm_profile.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_cgm_start.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_cgm_target.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_exercise.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_note.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_pump_battery.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_pump_canula.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_pump_cartridge.svg pump submodule 2022-11-02 11:56:54 +01:00
cp_question.svg pump submodule 2022-11-02 11:56:54 +01:00
danar_useropt.svg pump submodule 2022-11-02 11:56:54 +01:00
danarhistory.svg pump submodule 2022-11-02 11:56:54 +01:00
danarprofile.svg pump submodule 2022-11-02 11:56:54 +01:00
danars.svg pump submodule 2022-11-02 11:56:54 +01:00
danarstat.svg pump submodule 2022-11-02 11:56:54 +01:00
detailed_dial.svg Add Custom Watchface 2023-08-04 14:59:08 +02:00
excel.svg pump submodule 2022-11-02 11:56:54 +01:00
export_custom.svg Wear cwf update fragment icons including svg 2023-08-24 23:41:46 +02:00
export_settings.svg pump submodule 2022-11-02 11:56:54 +01:00
HourHand.svg Add Custom Watchface 2023-08-04 14:59:08 +02:00
ic_arrows.svg increase size of direction arrows 2023-08-14 22:50:28 +02:00
ic_blueowl.svg ic_blueowl Icon 2023-08-11 15:14:57 +02:00
ic_complication.svg Wear Update Icons for menu 2023-09-07 19:41:49 +02:00
ic_cwf_infos.svg Wear cwf update fragment icons including svg 2023-08-24 23:41:46 +02:00
ic_display.svg Wear Update Icons for menu 2023-09-07 19:41:49 +02:00
ic_DoubleDown.svg pump submodule 2022-11-02 11:56:54 +01:00
ic_DoubleUp.svg pump submodule 2022-11-02 11:56:54 +01:00
ic_error.svg pump submodule 2022-11-02 11:56:54 +01:00
ic_exit_to_app.svg pump submodule 2022-11-02 11:56:54 +01:00
ic_Flat.svg pump submodule 2022-11-02 11:56:54 +01:00
ic_FortyFiveDown.svg pump submodule 2022-11-02 11:56:54 +01:00
ic_FortyFiveUp.svg pump submodule 2022-11-02 11:56:54 +01:00
ic_graph.svg Wear Update Icons for menu 2023-09-07 19:41:49 +02:00
ic_home_loop.svg pump submodule 2022-11-02 11:56:54 +01:00
ic_interface.svg Wear Update Icons for menu 2023-09-07 19:41:49 +02:00
ic_Invalid.svg pump submodule 2022-11-02 11:56:54 +01:00
ic_maintenance.svg pump submodule 2022-11-02 11:56:54 +01:00
ic_medtrum_128.svg Rename and increase icon size 2023-08-05 09:29:44 +02:00
ic_notif_aaps.svg pump submodule 2022-11-02 11:56:54 +01:00
ic_notif_nsclient.svg pump submodule 2022-11-02 11:56:54 +01:00
ic_notif_pumpcontrol.svg pump submodule 2022-11-02 11:56:54 +01:00
ic_others.svg Wear Update Icons for menu 2023-09-07 19:41:49 +02:00
ic_profile.svg Wear Update Icons for menu 2023-09-07 19:41:49 +02:00
ic_SingleDown.svg pump submodule 2022-11-02 11:56:54 +01:00
ic_SingleUp.svg pump submodule 2022-11-02 11:56:54 +01:00
ic_status.svg Wear Update Icons for menu 2023-09-07 19:41:49 +02:00
ic_warning.svg pump submodule 2022-11-02 11:56:54 +01:00
ic_yellowowl.svg Create round yellowowl icon for nsclient 2023-08-14 14:37:02 +02:00
icon_snooze.svg pump submodule 2022-11-02 11:56:54 +01:00
import_settings.svg pump submodule 2022-11-02 11:56:54 +01:00
insight.svg pump submodule 2022-11-02 11:56:54 +01:00
insight_128.svg pump submodule 2022-11-02 11:56:54 +01:00
load_custom.svg Wear cwf update fragment icons including svg 2023-08-24 23:41:46 +02:00
local_activate.svg pump submodule 2022-11-02 11:56:54 +01:00
local_reset.svg pump submodule 2022-11-02 11:56:54 +01:00
local_save.svg pump submodule 2022-11-02 11:56:54 +01:00
log_delete.svg pump submodule 2022-11-02 11:56:54 +01:00
log_settings.svg pump submodule 2022-11-02 11:56:54 +01:00
loop.svg pump submodule 2022-11-02 11:56:54 +01:00
loop_closed.svg pump submodule 2022-11-02 11:56:54 +01:00
loop_disabled.svg pump submodule 2022-11-02 11:56:54 +01:00
loop_disconnected.svg pump submodule 2022-11-02 11:56:54 +01:00
loop_lgs.svg pump submodule 2022-11-02 11:56:54 +01:00
loop_off.svg pump submodule 2022-11-02 11:56:54 +01:00
loop_open.svg pump submodule 2022-11-02 11:56:54 +01:00
loop_paused.svg pump submodule 2022-11-02 11:56:54 +01:00
loop_reconnect.svg pump submodule 2022-11-02 11:56:54 +01:00
loop_resume.svg pump submodule 2022-11-02 11:56:54 +01:00
loop_superbolus.svg pump submodule 2022-11-02 11:56:54 +01:00
MinuteHand.svg Add Custom Watchface 2023-08-04 14:59:08 +02:00
pod.svg pump submodule 2022-11-02 11:56:54 +01:00
quickwizard.svg pump submodule 2022-11-02 11:56:54 +01:00
remove.svg pump submodule 2022-11-02 11:56:54 +01:00
reset_database.svg pump submodule 2022-11-02 11:56:54 +01:00
SecondHand.svg Add Custom Watchface 2023-08-04 14:59:08 +02:00
send_log.svg pump submodule 2022-11-02 11:56:54 +01:00
set_default.svg Wear cwf update fragment icons including svg 2023-08-24 23:41:46 +02:00
setting_off.svg pump submodule 2022-11-02 11:56:54 +01:00
setting_on.svg pump submodule 2022-11-02 11:56:54 +01:00
SimplifiedDial.svg Add Custom Watchface 2023-08-04 14:59:08 +02:00
target_activity.svg pump submodule 2022-11-02 11:56:54 +01:00
target_cancel.svg pump submodule 2022-11-02 11:56:54 +01:00
target_eatingsoon.svg pump submodule 2022-11-02 11:56:54 +01:00
target_hypo.svg pump submodule 2022-11-02 11:56:54 +01:00
target_manual.svg pump submodule 2022-11-02 11:56:54 +01:00
temptarget_flat.svg pump submodule 2022-11-02 11:56:54 +01:00
temptarget_high.svg pump submodule 2022-11-02 11:56:54 +01:00
temptarget_low.svg pump submodule 2022-11-02 11:56:54 +01:00
veo.svg pump submodule 2022-11-02 11:56:54 +01:00
visibility.svg pump submodule 2022-11-02 11:56:54 +01:00
x_swap_vert.svg pump submodule 2022-11-02 11:56:54 +01:00
xdrip.svg pump submodule 2022-11-02 11:56:54 +01:00