b4ce95902b
- Added history reading and parsing - Added evaulation of history data (still work in progress) - Added custom actions (#1455), so that we can manually do "Wake Up and Tune" (new button in actions) - Started decoding DailyTotals records (need TDD for bolus and basal). |
||
---|---|---|
.. | ||
APSInterface.java | ||
BgSourceInterface.java | ||
Constraint.java | ||
ConstraintsInterface.java | ||
DanaRInterface.java | ||
InsulinInterface.java | ||
Interval.java | ||
PluginBase.java | ||
PluginDescription.java | ||
PluginType.java | ||
ProfileInterface.java | ||
PumpDescription.java | ||
PumpInterface.java | ||
SensitivityInterface.java | ||
TreatmentsInterface.java |