Merge pull request #1839 from Philoul/Autotune/UnitTests

Add Unit test for AutotuneCore
This commit is contained in:
Milos Kozak 2022-06-22 08:02:56 +02:00 committed by GitHub
commit 9b60655393
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
14 changed files with 7430 additions and 1 deletions

View file

@ -31,7 +31,7 @@ class BGDatum {
constructor(json: JSONObject, dateUtil: DateUtil) { constructor(json: JSONObject, dateUtil: DateUtil) {
this.dateUtil = dateUtil this.dateUtil = dateUtil
try { try {
if (json.has("_id")) id = json.getLong("_id") //if (json.has("_id")) id = json.getLong("_id")
if (json.has("date")) date = json.getLong("date") if (json.has("date")) date = json.getLong("date")
if (json.has("sgv")) value = json.getDouble("sgv") if (json.has("sgv")) value = json.getDouble("sgv")
if (json.has("direction")) direction = TrendArrow.fromString(json.getString("direction")) if (json.has("direction")) direction = TrendArrow.fromString(json.getString("direction"))
@ -77,4 +77,15 @@ class BGDatum {
} }
return bgjson return bgjson
} }
fun equals(obj: BGDatum): Boolean {
var isEqual = true
if (date / 1000 != obj.date / 1000) isEqual = false
if (deviation != obj.deviation) isEqual = false
if (avgDelta != obj.avgDelta) isEqual = false
if (bgi != obj.bgi) isEqual = false
if (mealAbsorption != obj.mealAbsorption) isEqual = false
if (mealCarbs != obj.mealCarbs) isEqual = false
return isEqual
}
} }

View file

@ -51,4 +51,17 @@ class CRDatum {
} }
return crjson return crjson
} }
fun equals(obj: CRDatum): Boolean {
var isEqual = true
if (crInitialIOB != obj.crInitialIOB) isEqual = false
if (crInitialBG != obj.crInitialBG) isEqual = false
if (crInitialCarbTime / 1000 != obj.crInitialCarbTime / 1000) isEqual = false
if (crEndIOB != obj.crEndIOB) isEqual = false
if (crEndBG != obj.crEndBG) isEqual = false
if (crEndTime / 1000 != obj.crEndTime / 1000) isEqual = false
if (crCarbs != obj.crCarbs) isEqual = false
if (crInsulin != obj.crInsulin) isEqual = false
return isEqual
}
} }

View file

@ -0,0 +1,139 @@
package info.nightscout.androidaps.plugins.general.autotune
import dagger.android.HasAndroidInjector
import info.nightscout.androidaps.R
import info.nightscout.androidaps.TestBaseWithProfile
import info.nightscout.androidaps.data.LocalInsulin
import info.nightscout.androidaps.data.ProfileSealed
import info.nightscout.androidaps.data.PureProfile
import info.nightscout.androidaps.database.data.Block
import info.nightscout.androidaps.database.data.TargetBlock
import info.nightscout.androidaps.interfaces.*
import info.nightscout.androidaps.plugins.general.autotune.data.*
import info.nightscout.androidaps.utils.DateUtil
import info.nightscout.androidaps.utils.JsonHelper
import info.nightscout.androidaps.utils.T
import info.nightscout.shared.sharedPreferences.SP
import org.json.JSONArray
import org.json.JSONObject
import org.junit.Assert
import org.junit.Before
import org.junit.Test
import org.mockito.Mock
import org.mockito.Mockito.`when`
import java.io.File
import java.util.*
class AutotuneCoreTest : TestBaseWithProfile() {
@Mock lateinit var sp: SP
@Mock lateinit var autotuneFS: AutotuneFS
@Mock lateinit var injector: HasAndroidInjector
@Mock lateinit var activePlugin: ActivePlugin
lateinit var autotuneCore: AutotuneCore
lateinit var prep: PreppedGlucose
lateinit var prepjson: String
lateinit var inputProfile: ATProfile
var min5mCarbImpact = 0.0
var autotuneMin = 0.0
var autotuneMax = 0.0
@Before
fun initData() {
autotuneCore = AutotuneCore(sp,autotuneFS)
TimeZone.setDefault(TimeZone.getTimeZone("GMT+2"))
prepjson = File("src/test/res/autotune/test1/autotune.2022-05-21.json").readText()
val inputProfileJson = File("src/test/res/autotune/test1/profile.pump.json").readText()
inputProfile = atProfileFromOapsJson(JSONObject(inputProfileJson), dateUtil)!!
prep = PreppedGlucose(JSONObject(prepjson), dateUtil)
}
@Test
fun autotuneCoreTest() { // Test if load from file of OpenAPS categorisation is Ok
`when`(sp.getDouble(R.string.key_openapsama_autosens_max, 1.2)).thenReturn(autotuneMax)
`when`(sp.getDouble(R.string.key_openapsama_autosens_min, 0.7)).thenReturn(autotuneMin)
`when`(sp.getDouble(R.string.key_openapsama_min_5m_carbimpact, 3.0)).thenReturn(min5mCarbImpact)
val OapsOutputProfileJson = File("src/test/res/autotune/test1/aapsorefprofile.json").readText()
val OapsOutputProfile = atProfileFromOapsJson(JSONObject(OapsOutputProfileJson),dateUtil)
val outProfile = autotuneCore.tuneAllTheThings(prep, inputProfile, inputProfile)
OapsOutputProfile?.let {
Assert.assertEquals(OapsOutputProfile.isf, outProfile.isf, 0.0)
Assert.assertEquals(OapsOutputProfile.ic, outProfile.ic, 0.0)
for (i in 0..23)
Assert.assertEquals(OapsOutputProfile.basal[i], outProfile.basal[i], 0.0)
}
?:Assert.fail()
}
/**
* OpenAPS profile for Autotune only have one ISF value and one IC value
*/
fun atProfileFromOapsJson(jsonObject: JSONObject, dateUtil: DateUtil, defaultUnits: String? = null): ATProfile? {
try {
min5mCarbImpact = JsonHelper.safeGetDoubleAllowNull(jsonObject, "min_5m_carbimpact") ?: return null
autotuneMin = JsonHelper.safeGetDoubleAllowNull(jsonObject, "autosens_min") ?: return null
autotuneMax = JsonHelper.safeGetDoubleAllowNull(jsonObject, "autosens_max") ?: return null
val txtUnits = JsonHelper.safeGetStringAllowNull(jsonObject, "units", defaultUnits) ?: return null
val units = GlucoseUnit.fromText(txtUnits)
val dia = JsonHelper.safeGetDoubleAllowNull(jsonObject, "dia") ?: return null
val peak = JsonHelper.safeGetIntAllowNull(jsonObject, "insulinPeakTime") ?: return null
val localInsulin = LocalInsulin("insulin", peak, dia)
val timezone = TimeZone.getTimeZone(JsonHelper.safeGetString(jsonObject, "timezone", "UTC"))
val isfJson = jsonObject.getJSONObject("isfProfile")
val isfBlocks = ArrayList<Block>(1).also {
val isfJsonArray = isfJson.getJSONArray("sensitivities")
val value = isfJsonArray.getJSONObject(0).getDouble("sensitivity")
it.add(0,Block((T.hours(24).secs()) * 1000L, value))
}
val icBlocks = ArrayList<Block>(1).also {
val value = jsonObject.getDouble("carb_ratio")
it.add(0,Block((T.hours(24).secs()) * 1000L, value))
}
val basalBlocks = blockFromJsonArray(jsonObject.getJSONArray("basalprofile"), dateUtil)
?: return null
val targetBlocks = ArrayList<TargetBlock>(1).also {
it.add(0, TargetBlock((T.hours(24).secs()) * 1000L, 100.0, 100.0))
}
val pure = PureProfile(
jsonObject = jsonObject,
basalBlocks = basalBlocks,
isfBlocks = isfBlocks,
icBlocks = icBlocks,
targetBlocks = targetBlocks,
glucoseUnit = units,
timeZone = timezone,
dia = dia
)
return ATProfile(ProfileSealed.Pure(pure), localInsulin, profileInjector).also { it.dateUtil = dateUtil}
} catch (ignored: Exception) {
return null
}
}
fun blockFromJsonArray(jsonArray: JSONArray?, dateUtil: DateUtil): List<Block>? {
val size = jsonArray?.length() ?: return null
val ret = ArrayList<Block>(size)
try {
for (index in 0 until jsonArray.length() - 1) {
val o = jsonArray.getJSONObject(index)
val tas = o.getInt("minutes") * 60
val next = jsonArray.getJSONObject(index + 1)
val nextTas = next.getInt("minutes") * 60
val value = o.getDouble("rate")
if (tas % 3600 != 0) return null
if (nextTas % 3600 != 0) return null
ret.add(index, Block((nextTas - tas) * 1000L, value))
}
val last: JSONObject = jsonArray.getJSONObject(jsonArray.length() - 1)
val lastTas = last.getInt("minutes") * 60
val value = last.getDouble("rate")
ret.add(jsonArray.length() - 1, Block((T.hours(24).secs() - lastTas) * 1000L, value))
} catch (e: Exception) {
return null
}
return ret
}
}

View file

@ -0,0 +1,39 @@
package info.nightscout.androidaps.plugins.general.autotune
import android.content.Context
import info.nightscout.androidaps.TestBase
import info.nightscout.androidaps.plugins.general.autotune.data.*
import info.nightscout.androidaps.utils.DateUtil
import org.json.JSONObject
import org.junit.Assert
import org.junit.Before
import org.junit.Test
import org.mockito.Mock
import java.io.File
class PreppedGlucoseTest : TestBase() {
@Mock lateinit var context: Context
lateinit var dateUtil: DateUtil
lateinit var prep1: PreppedGlucose
lateinit var prepjson1: String
@Before
fun initData() {
dateUtil = DateUtil(context)
prepjson1 = File("src/test/res/autotune/test1/autotune.2022-05-21.json").readText()
prep1 = PreppedGlucose(JSONObject(prepjson1), dateUtil)
}
@Test
fun preppedGlucoseLoadTest() { // Test if load from file of OpenAPS categorisation is Ok
val crData0 = CRDatum(JSONObject("{\"CRInitialIOB\":13.594,\"CRInitialBG\":123,\"CRInitialCarbTime\":\"2022-05-21T07:54:09.000Z\",\"CREndIOB\":-0.155,\"CREndBG\":98,\"CREndTime\":\"2022-05-21T11:19:08.000Z\",\"CRCarbs\":70,\"CRInsulin\":-2.13}"), dateUtil)
val csfDataEnd = BGDatum(JSONObject("{\"device\":\"AndroidAPS-DexcomG6\",\"date\":1653176050000,\"dateString\":\"2022-05-21T23:34:10.000Z\",\"isValid\":true,\"sgv\":127,\"direction\":\"Flat\",\"type\":\"sgv\",\"_id\":\"6289771371a363000480abc1\",\"glucose\":127,\"avgDelta\":\"2.50\",\"BGI\":-2.93,\"deviation\":\"5.43\",\"mealCarbs\":0,\"mealAbsorption\":\"end\"}"), dateUtil)
val isfData0 = BGDatum(JSONObject("{\"device\":\"AndroidAPS-DexcomG6\",\"date\":1653108249000,\"dateString\":\"2022-05-21T04:44:09.000Z\",\"isValid\":true,\"sgv\":123,\"direction\":\"FortyFiveDown\",\"type\":\"sgv\",\"_id\":\"62886e2919e2e60004989bba\",\"glucose\":123,\"avgDelta\":\"-7.50\",\"BGI\":-7.59,\"deviation\":\"0.09\"}"), dateUtil)
val basalDataEnd = BGDatum(JSONObject("{\"device\":\"AndroidAPS-DexcomG6\",\"date\":1653180549000,\"dateString\":\"2022-05-22T00:49:09.000Z\",\"isValid\":true,\"sgv\":121,\"direction\":\"FortyFiveDown\",\"type\":\"sgv\",\"_id\":\"628988a3da46aa0004d1e0f5\",\"glucose\":121,\"avgDelta\":\"-5.25\",\"BGI\":-3.32,\"deviation\":\"-1.93\"}"), dateUtil)
Assert.assertEquals(3, prep1.crData.size)
Assert.assertTrue(crData0.equals(prep1.crData[0]))
Assert.assertTrue(csfDataEnd.equals(prep1.csfGlucoseData[prep1.csfGlucoseData.size - 1]))
Assert.assertTrue(isfData0.equals(prep1.isfGlucoseData[0]))
Assert.assertTrue(basalDataEnd.equals(prep1.basalGlucoseData[prep1.basalGlucoseData.size - 1]))
}
}

View file

@ -0,0 +1,16 @@
aaps-autotune -d=~/aaps -s=2022-05-21 -e=2022-05-21 -c=false
(note oref0-autotune was modified and rename aaps-autotune to run autotune without NS queries with input files exported from aaps plugin)
Input files:
- Input profile: profile.pump.json
- aaps-entries.2022-05-21.json (BG values)
- aaps-treatments.2022-05-21.json (all treatments)
Output files:
- Output profile: aapsorefprofile.json and aapsorefautotune_recommendations.log
- log file: autotune.2022-06-17-212315.log
Intermediate daily files (also used for unit test)
- categorization: autotune.2022-05-21.json
- aapsorefprofile.2022-05-21.json (intermediate input profile, for run with one day equals input profile)
- newaapsorefprofile.2022-05-21.json (intermediate output profile, for run with one day equals output profile)

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,53 @@
Parameter | Pump | Autotune | Days Missing
---------------------------------------------------------
ISF [mg/dL/U] | 86.200 | 85.993 |
Carb Ratio[g/U]| 5.750 | 5.817 |
Basals [U/hr] | - | |
00:00 | 0.966 | 1.002 | 0
00:30 | | |
01:00 | 0.977 | 1.091 | 0
01:30 | | |
02:00 | 0.971 | 1.118 | 0
02:30 | | |
03:00 | 1.111 | 1.321 | 0
03:30 | | |
04:00 | 0.974 | 1.091 | 0
04:30 | | |
05:00 | 0.923 | 0.965 | 0
05:30 | | |
06:00 | 0.823 | 0.825 | 0
06:30 | | |
07:00 | 0.855 | 0.849 | 0
07:30 | | |
08:00 | 0.902 | 0.909 | 0
08:30 | | |
09:00 | 0.934 | 0.903 | 1
09:30 | | |
10:00 | 0.938 | 0.906 | 1
10:30 | | |
11:00 | 0.903 | 0.878 | 1
11:30 | | |
12:00 | 0.882 | 0.861 | 1
12:30 | | |
13:00 | 0.874 | 0.855 | 1
13:30 | | |
14:00 | 0.866 | 0.848 | 1
14:30 | | |
15:00 | 0.848 | 0.834 | 1
15:30 | | |
16:00 | 0.758 | 0.762 | 1
16:30 | | |
17:00 | 0.650 | 0.647 | 0
17:30 | | |
18:00 | 0.648 | 0.631 | 0
18:30 | | |
19:00 | 0.738 | 0.728 | 0
19:30 | | |
20:00 | 0.847 | 0.838 | 0
20:30 | | |
21:00 | 0.861 | 0.871 | 0
21:30 | | |
22:00 | 0.863 | 0.886 | 0
22:30 | | |
23:00 | 0.843 | 0.893 | 0
23:30 | | |

View file

@ -0,0 +1,147 @@
{
"name": "Tuned Dyn2",
"min_5m_carbimpact": 8,
"dia": 6,
"curve": "ultra-rapid",
"useCustomPeakTime": true,
"insulinPeakTime": 45,
"basalprofile": [
{
"start": "00:00:00",
"minutes": 0,
"rate": 0.966
},
{
"start": "01:00:00",
"minutes": 60,
"rate": 0.977
},
{
"start": "02:00:00",
"minutes": 120,
"rate": 0.971
},
{
"start": "03:00:00",
"minutes": 180,
"rate": 1.111
},
{
"start": "04:00:00",
"minutes": 240,
"rate": 0.974
},
{
"start": "05:00:00",
"minutes": 300,
"rate": 0.923
},
{
"start": "06:00:00",
"minutes": 360,
"rate": 0.823
},
{
"start": "07:00:00",
"minutes": 420,
"rate": 0.855
},
{
"start": "08:00:00",
"minutes": 480,
"rate": 0.902
},
{
"start": "09:00:00",
"minutes": 540,
"rate": 0.934
},
{
"start": "10:00:00",
"minutes": 600,
"rate": 0.938
},
{
"start": "11:00:00",
"minutes": 660,
"rate": 0.903
},
{
"start": "12:00:00",
"minutes": 720,
"rate": 0.882
},
{
"start": "13:00:00",
"minutes": 780,
"rate": 0.874
},
{
"start": "14:00:00",
"minutes": 840,
"rate": 0.866
},
{
"start": "15:00:00",
"minutes": 900,
"rate": 0.848
},
{
"start": "16:00:00",
"minutes": 960,
"rate": 0.758
},
{
"start": "17:00:00",
"minutes": 1020,
"rate": 0.65
},
{
"start": "18:00:00",
"minutes": 1080,
"rate": 0.648
},
{
"start": "19:00:00",
"minutes": 1140,
"rate": 0.738
},
{
"start": "20:00:00",
"minutes": 1200,
"rate": 0.847
},
{
"start": "21:00:00",
"minutes": 1260,
"rate": 0.861
},
{
"start": "22:00:00",
"minutes": 1320,
"rate": 0.863
},
{
"start": "23:00:00",
"minutes": 1380,
"rate": 0.843
}
],
"isfProfile": {
"sensitivities": [
{
"i": 0,
"start": "00:00:00",
"sensitivity": 86.2,
"offset": 0,
"x": 0,
"endoffset": 1440
}
]
},
"carb_ratio": 5.75,
"autosens_max": 1.3,
"autosens_min": 0.7,
"units": "mg/dl",
"timezone": "Europe/Paris"
}

View file

@ -0,0 +1,181 @@
{
"autosens_max": 1.3,
"autosens_min": 0.7,
"basalprofile": [
{
"i": 0,
"minutes": 0,
"rate": 1.002,
"start": "00:00:00"
},
{
"i": 1,
"minutes": 60,
"rate": 1.091,
"start": "01:00:00"
},
{
"i": 2,
"minutes": 120,
"rate": 1.118,
"start": "02:00:00"
},
{
"i": 3,
"minutes": 180,
"rate": 1.321,
"start": "03:00:00"
},
{
"i": 4,
"minutes": 240,
"rate": 1.091,
"start": "04:00:00"
},
{
"i": 5,
"minutes": 300,
"rate": 0.965,
"start": "05:00:00"
},
{
"i": 6,
"minutes": 360,
"rate": 0.825,
"start": "06:00:00"
},
{
"i": 7,
"minutes": 420,
"rate": 0.849,
"start": "07:00:00"
},
{
"i": 8,
"minutes": 480,
"rate": 0.909,
"start": "08:00:00"
},
{
"i": 9,
"minutes": 540,
"rate": 0.903,
"start": "09:00:00",
"untuned": 1
},
{
"i": 10,
"minutes": 600,
"rate": 0.906,
"start": "10:00:00",
"untuned": 1
},
{
"i": 11,
"minutes": 660,
"rate": 0.878,
"start": "11:00:00",
"untuned": 1
},
{
"i": 12,
"minutes": 720,
"rate": 0.861,
"start": "12:00:00",
"untuned": 1
},
{
"i": 13,
"minutes": 780,
"rate": 0.855,
"start": "13:00:00",
"untuned": 1
},
{
"i": 14,
"minutes": 840,
"rate": 0.848,
"start": "14:00:00",
"untuned": 1
},
{
"i": 15,
"minutes": 900,
"rate": 0.834,
"start": "15:00:00",
"untuned": 1
},
{
"i": 16,
"minutes": 960,
"rate": 0.762,
"start": "16:00:00",
"untuned": 1
},
{
"i": 17,
"minutes": 1020,
"rate": 0.647,
"start": "17:00:00"
},
{
"i": 18,
"minutes": 1080,
"rate": 0.631,
"start": "18:00:00"
},
{
"i": 19,
"minutes": 1140,
"rate": 0.728,
"start": "19:00:00"
},
{
"i": 20,
"minutes": 1200,
"rate": 0.838,
"start": "20:00:00"
},
{
"i": 21,
"minutes": 1260,
"rate": 0.871,
"start": "21:00:00"
},
{
"i": 22,
"minutes": 1320,
"rate": 0.886,
"start": "22:00:00"
},
{
"i": 23,
"minutes": 1380,
"rate": 0.893,
"start": "23:00:00"
}
],
"carb_ratio": 5.817,
"csf": 16.025,
"curve": "ultra-rapid",
"dia": 6,
"insulinPeakTime": 45,
"isfProfile": {
"sensitivities": [
{
"endoffset": 1440,
"i": 0,
"offset": 0,
"sensitivity": 85.993,
"start": "00:00:00",
"x": 0
}
]
},
"min_5m_carbimpact": 8,
"name": "Tuned Dyn2",
"sens": 85.993,
"timezone": "Europe/Paris",
"units": "mg/dl",
"useCustomPeakTime": true
}

File diff suppressed because one or more lines are too long

View file

@ -0,0 +1,425 @@
Autotune disk usage:
388K .
Overall disk used/avail:
Filesystem Size Used Avail Use% Mounted on
rootfs 930G 434G 497G 47% /
Grabbing AAPS treatments.json and entries/sgv.json for date range...
oref0-autotune-prep ns-treatments.2022-05-21.json profile.json ns-entries.2022-05-21.json profile.pump.json > autotune.2022-05-21.json
start uannnounced meal absorption
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 7.0 BGI: -16.9 IOB: 5.249 Activity: 0.0391 at 04:24:08 dev: 26.10 avgDelta: 9.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 7.0 BGI: -18.9 IOB: 5.292 Activity: 0.0438 at 04:29:08 dev: 27.88 avgDelta: 9.00 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 7.0 BGI: -20.3 IOB: 4.964 Activity: 0.047 at 04:34:09 dev: 24.01 avgDelta: 3.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 7.0 BGI: -21.1 IOB: 4.674 Activity: 0.0489 at 04:39:08 dev: 17.83 avgDelta: -3.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 7.0 BGI: -21.5 IOB: 4.377 Activity: 0.0498 at 04:44:08 dev: 11.21 avgDelta: -10.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 7.0 BGI: -21.5 IOB: 4.077 Activity: 0.0498 at 04:49:08 dev: 7.96 avgDelta: -13.50 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 7.0 BGI: -21.2 IOB: 3.73 Activity: 0.0491 at 04:54:08 dev: 7.16 avgDelta: -14.00 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 7.0 BGI: -20.5 IOB: 3.389 Activity: 0.0476 at 04:59:08 dev: 6.77 avgDelta: -13.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -19.7 IOB: 3.055 Activity: 0.0457 at 05:04:09 dev: 6.95 avgDelta: -12.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -18.8 IOB: 2.782 Activity: 0.0436 at 05:09:08 dev: 6.54 avgDelta: -12.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -17.7 IOB: 2.47 Activity: 0.0411 at 05:14:08 dev: 5.71 avgDelta: -12.00 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -16.6 IOB: 2.22 Activity: 0.0386 at 05:19:09 dev: 5.14 avgDelta: -11.50 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -15.4 IOB: 1.935 Activity: 0.0358 at 05:24:08 dev: 4.93 avgDelta: -10.50 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -14.3 IOB: 1.711 Activity: 0.0332 at 05:29:08 dev: 6.06 avgDelta: -8.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -13.1 IOB: 1.452 Activity: 0.0304 at 05:34:09 dev: 7.35 avgDelta: -5.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -12.1 IOB: 1.927 Activity: 0.028 at 05:39:09 dev: 8.32 avgDelta: -3.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -11.6 IOB: 1.84 Activity: 0.027 at 05:44:08 dev: 8.64 avgDelta: -3.00 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -11.1 IOB: 1.658 Activity: 0.0258 at 05:49:09 dev: 7.12 avgDelta: -4.00 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -10.6 IOB: 1.482 Activity: 0.0245 at 05:54:08 dev: 5.31 avgDelta: -5.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -9.9 IOB: 1.264 Activity: 0.0229 at 05:59:09 dev: 4.62 avgDelta: -5.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -9.1 IOB: 1.104 Activity: 0.0212 at 06:04:08 dev: 5.14 avgDelta: -4.00 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -8.4 IOB: 0.952 Activity: 0.0194 at 06:09:09 dev: 7.36 avgDelta: -1.00 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -7.8 IOB: 1.619 Activity: 0.0181 at 06:14:09 dev: 9.30 avgDelta: 1.50 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -7.9 IOB: 1.678 Activity: 0.0184 at 06:19:09 dev: 10.68 avgDelta: 2.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -8.1 IOB: 1.775 Activity: 0.0187 at 06:24:08 dev: 9.81 avgDelta: 1.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -8.2 IOB: 1.581 Activity: 0.019 at 06:29:08 dev: 6.44 avgDelta: -1.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -8.1 IOB: 1.437 Activity: 0.0188 at 06:34:08 dev: 2.35 avgDelta: -5.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -7.9 IOB: 1.294 Activity: 0.0183 at 06:39:08 dev: -0.36 avgDelta: -8.25 uam
end unannounced meal absorption
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -7.6 IOB: 1.153 Activity: 0.0176 at 06:44:09 dev: 0.09 avgDelta: -7.50 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -7.2 IOB: 1.017 Activity: 0.0167 at 06:49:08 dev: 3.20 avgDelta: -4.00 ISF
start uannnounced meal absorption
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -6.7 IOB: 0.887 Activity: 0.0156 at 06:54:08 dev: 6.22 avgDelta: -0.50 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -6.3 IOB: 1.011 Activity: 0.0147 at 06:59:08 dev: 7.59 avgDelta: 1.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -6.1 IOB: 0.889 Activity: 0.0141 at 07:04:08 dev: 6.58 avgDelta: 0.50 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -5.7 IOB: 0.771 Activity: 0.0133 at 07:09:08 dev: 2.98 avgDelta: -2.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -5.3 IOB: 0.656 Activity: 0.0124 at 07:14:09 dev: 0.09 avgDelta: -5.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -4.9 IOB: 0.547 Activity: 0.0114 at 07:19:08 dev: -1.84 avgDelta: -6.75 uam
end unannounced meal absorption
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -4.4 IOB: 0.392 Activity: 0.0103 at 07:24:09 dev: -2.31 avgDelta: -6.75 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -3.9 IOB: 0.294 Activity: 0.0091 at 07:29:09 dev: -1.08 avgDelta: -5.00 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -3.5 IOB: 0.2 Activity: 0.008 at 07:34:09 dev: 0.45 avgDelta: -3.00 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -2.8 IOB: 0.065 Activity: 0.0066 at 07:39:09 dev: 2.34 avgDelta: -0.50 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -2.4 IOB: 0.034 Activity: 0.0055 at 07:44:09 dev: 3.37 avgDelta: 1.00 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -2.1 IOB: 0.549 Activity: 0.0048 at 07:49:08 dev: 3.57 avgDelta: 1.50 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -2.3 IOB: 0.674 Activity: 0.0053 at 07:54:09 dev: 3.53 avgDelta: 1.25 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -2.5 IOB: 0.597 Activity: 0.0057 at 07:59:09 dev: 2.71 avgDelta: 0.25 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.5 BGI: -2.5 IOB: 0.468 Activity: 0.0058 at 08:04:09 dev: 1.50 avgDelta: -1.00 ISF
