Add unit test for CategorizeUAM as basal setting true or false

This commit is contained in:
Philoul 2022-06-25 19:44:12 +02:00
parent 25c976ee58
commit 32cb4f02af
21 changed files with 14962 additions and 9 deletions

View file

@ -39,7 +39,6 @@ class AutotunePrepTest : TestBaseWithProfile() {
@Mock lateinit var repository: AppRepository
lateinit var autotunePrep: AutotunePrep
lateinit var autotuneIob: TestAutotuneIob
lateinit var inputProfile: ATProfile
var min5mCarbImpact = 0.0
var autotuneMin = 0.0
var autotuneMax = 0.0
@ -49,16 +48,16 @@ class AutotunePrepTest : TestBaseWithProfile() {
@Before
fun initData() {
TimeZone.setDefault(TimeZone.getTimeZone("GMT+2"))
val inputProfileJson = File("src/test/res/autotune/test1/profile.pump.json").readText()
inputProfile = atProfileFromOapsJson(JSONObject(inputProfileJson), dateUtil)!!
}
@Test
fun autotunePrepTest1() { // Test if categorisation with standard treatments with carbs is Ok
val inputIobJson = File("src/test/res/autotune/test1/oaps-iobCalc.2022-05-21.json").readText() //json files build with iob/activity calculated by OAPS
val iobOapsCalcul = buildIobOaps(JSONArray(inputIobJson))
autotuneIob = TestAutotuneIob(aapsLogger, repository, profileFunction, sp, dateUtil, activePlugin, autotuneFS, iobOapsCalcul)
autotunePrep = AutotunePrep(sp, dateUtil, autotuneFS, autotuneIob)
}
@Test
fun autotunePrepTest() { // Test if load from file of OpenAPS categorisation is Ok
val inputProfileJson = File("src/test/res/autotune/test1/profile.pump.json").readText()
val inputProfile = atProfileFromOapsJson(JSONObject(inputProfileJson), dateUtil)!!
val prepjson = File("src/test/res/autotune/test1/autotune.2022-05-21.json").readText()
val oapsPreppedGlucose = PreppedGlucose(JSONObject(prepjson), dateUtil) //prep data calculated by OpenAPS autotune
val oapsEntriesJson = File("src/test/res/autotune/test1/aaps-entries.2022-05-21.json").readText()
@ -67,7 +66,7 @@ class AutotunePrepTest : TestBaseWithProfile() {
autotuneIob.meals = buildMeals(JSONArray(oapsTreatmentsJson)) //Only meals is used in unit test, Insulin only used for iob calculation
autotuneIob.boluses = buildBoluses(oapsPreppedGlucose) //Values from oapsPrepData because linked to iob calculation method for TBR
`when`(sp.getDouble(R.string.key_openapsama_min_5m_carbimpact, 3.0)).thenReturn(min5mCarbImpact)
`when`(sp.getBoolean(R.string.key_autotune_categorize_uam_as_basal, false)).thenReturn(false)
val aapsPreppedGlucose = autotunePrep.categorizeBGDatums(inputProfile, inputProfile.localInsulin, false)
try {
aapsPreppedGlucose?.let { // compare all categorization calculated by aaps plugin (aapsPreppedGlucose) with categorization calculated by OpenAPS (oapsPreppedGlucose)
@ -75,8 +74,12 @@ class AutotunePrepTest : TestBaseWithProfile() {
Assert.assertTrue(oapsPreppedGlucose.crData[i].equals(aapsPreppedGlucose.crData[i]))
for (i in aapsPreppedGlucose.csfGlucoseData.indices)
Assert.assertTrue(oapsPreppedGlucose.csfGlucoseData[i].equals(aapsPreppedGlucose.csfGlucoseData[i]))
oapsPreppedGlucose.isfGlucoseData = oapsPreppedGlucose.isfGlucoseData.sortedBy { it.date }
aapsPreppedGlucose.isfGlucoseData = aapsPreppedGlucose.isfGlucoseData.sortedBy { it.date }
for (i in aapsPreppedGlucose.isfGlucoseData.indices)
Assert.assertTrue(oapsPreppedGlucose.isfGlucoseData[i].equals(aapsPreppedGlucose.isfGlucoseData[i]))
oapsPreppedGlucose.basalGlucoseData = oapsPreppedGlucose.basalGlucoseData.sortedBy { it.date }
aapsPreppedGlucose.basalGlucoseData = aapsPreppedGlucose.basalGlucoseData.sortedBy { it.date }
for (i in aapsPreppedGlucose.basalGlucoseData.indices)
Assert.assertTrue(oapsPreppedGlucose.basalGlucoseData[i].equals(aapsPreppedGlucose.basalGlucoseData[i]))
}
@ -87,8 +90,85 @@ class AutotunePrepTest : TestBaseWithProfile() {
}
@Test
fun autotunePrepTest2() { // Test if categorisation without carbs (full UAM) and categorize UAM as basal false is Ok
val inputIobJson = File("src/test/res/autotune/test2/oaps-iobCalc.2022-05-21.json").readText() //json files build with iob/activity calculated by OAPS
val iobOapsCalcul = buildIobOaps(JSONArray(inputIobJson))
autotuneIob = TestAutotuneIob(aapsLogger, repository, profileFunction, sp, dateUtil, activePlugin, autotuneFS, iobOapsCalcul)
autotunePrep = AutotunePrep(sp, dateUtil, autotuneFS, autotuneIob)
val inputProfileJson = File("src/test/res/autotune/test2/profile.pump.json").readText()
val inputProfile = atProfileFromOapsJson(JSONObject(inputProfileJson), dateUtil)!!
val prepjson = File("src/test/res/autotune/test2/autotune.2022-05-21.json").readText()
val oapsPreppedGlucose = PreppedGlucose(JSONObject(prepjson), dateUtil) //prep data calculated by OpenAPS autotune
val oapsEntriesJson = File("src/test/res/autotune/test2/aaps-entries.2022-05-21.json").readText()
autotuneIob.glucose = buildGlucose(JSONArray(oapsEntriesJson))
val oapsTreatmentsJson = File("src/test/res/autotune/test2/aaps-treatments.2022-05-21.json").readText()
autotuneIob.meals = buildMeals(JSONArray(oapsTreatmentsJson)) //Only meals is used in unit test, Insulin only used for iob calculation
autotuneIob.boluses = buildBoluses(oapsPreppedGlucose) //Values from oapsPrepData because linked to iob calculation method for TBR
`when`(sp.getDouble(R.string.key_openapsama_min_5m_carbimpact, 3.0)).thenReturn(min5mCarbImpact)
`when`(sp.getBoolean(R.string.key_autotune_categorize_uam_as_basal, false)).thenReturn(false) // CategorizeUAM as Basal = False
val aapsPreppedGlucose = autotunePrep.categorizeBGDatums(inputProfile, inputProfile.localInsulin, false)
try {
aapsPreppedGlucose?.let { // compare all categorization calculated by aaps plugin (aapsPreppedGlucose) with categorization calculated by OpenAPS (oapsPreppedGlucose)
for (i in aapsPreppedGlucose.crData.indices)
Assert.assertTrue(oapsPreppedGlucose.crData[i].equals(aapsPreppedGlucose.crData[i]))
for (i in aapsPreppedGlucose.csfGlucoseData.indices)
Assert.assertTrue(oapsPreppedGlucose.csfGlucoseData[i].equals(aapsPreppedGlucose.csfGlucoseData[i]))
oapsPreppedGlucose.isfGlucoseData = oapsPreppedGlucose.isfGlucoseData.sortedBy { it.date }
aapsPreppedGlucose.isfGlucoseData = aapsPreppedGlucose.isfGlucoseData.sortedBy { it.date }
for (i in aapsPreppedGlucose.isfGlucoseData.indices)
Assert.assertTrue(oapsPreppedGlucose.isfGlucoseData[i].equals(aapsPreppedGlucose.isfGlucoseData[i]))
oapsPreppedGlucose.basalGlucoseData = oapsPreppedGlucose.basalGlucoseData.sortedBy { it.date }
aapsPreppedGlucose.basalGlucoseData = aapsPreppedGlucose.basalGlucoseData.sortedBy { it.date }
for (i in aapsPreppedGlucose.basalGlucoseData.indices)
Assert.assertTrue(oapsPreppedGlucose.basalGlucoseData[i].equals(aapsPreppedGlucose.basalGlucoseData[i]))
}
?: Assert.fail()
} catch (e: Exception) {
Assert.fail()
}
}
/**
@Test
fun autotunePrepTest3() { // Test if categorisation without carbs (full UAM) and categorize UAM as basal true is Ok
val inputIobJson = File("src/test/res/autotune/test3/oaps-iobCalc.2022-05-21.json").readText() //json files build with iob/activity calculated by OAPS
val iobOapsCalcul = buildIobOaps(JSONArray(inputIobJson))
autotuneIob = TestAutotuneIob(aapsLogger, repository, profileFunction, sp, dateUtil, activePlugin, autotuneFS, iobOapsCalcul)
autotunePrep = AutotunePrep(sp, dateUtil, autotuneFS, autotuneIob)
val inputProfileJson = File("src/test/res/autotune/test3/profile.pump.json").readText()
val inputProfile = atProfileFromOapsJson(JSONObject(inputProfileJson), dateUtil)!!
val prepjson = File("src/test/res/autotune/test3/autotune.2022-05-21.json").readText()
val oapsPreppedGlucose = PreppedGlucose(JSONObject(prepjson), dateUtil) //prep data calculated by OpenAPS autotune
val oapsEntriesJson = File("src/test/res/autotune/test3/aaps-entries.2022-05-21.json").readText()
autotuneIob.glucose = buildGlucose(JSONArray(oapsEntriesJson))
val oapsTreatmentsJson = File("src/test/res/autotune/test3/aaps-treatments.2022-05-21.json").readText()
autotuneIob.meals = buildMeals(JSONArray(oapsTreatmentsJson)) //Only meals is used in unit test, Insulin only used for iob calculation
autotuneIob.boluses = buildBoluses(oapsPreppedGlucose) //Values from oapsPrepData because linked to iob calculation method for TBR
`when`(sp.getDouble(R.string.key_openapsama_min_5m_carbimpact, 3.0)).thenReturn(min5mCarbImpact)
`when`(sp.getBoolean(R.string.key_autotune_categorize_uam_as_basal, false)).thenReturn(true) // CategorizeUAM as Basal = True
val aapsPreppedGlucose = autotunePrep.categorizeBGDatums(inputProfile, inputProfile.localInsulin, false)
try {
aapsPreppedGlucose?.let { // compare all categorization calculated by aaps plugin (aapsPreppedGlucose) with categorization calculated by OpenAPS (oapsPreppedGlucose)
for (i in aapsPreppedGlucose.crData.indices)
Assert.assertTrue(oapsPreppedGlucose.crData[i].equals(aapsPreppedGlucose.crData[i]))
for (i in aapsPreppedGlucose.csfGlucoseData.indices)
Assert.assertTrue(oapsPreppedGlucose.csfGlucoseData[i].equals(aapsPreppedGlucose.csfGlucoseData[i]))
oapsPreppedGlucose.isfGlucoseData = oapsPreppedGlucose.isfGlucoseData.sortedBy { it.date }
aapsPreppedGlucose.isfGlucoseData = aapsPreppedGlucose.isfGlucoseData.sortedBy { it.date }
for (i in aapsPreppedGlucose.isfGlucoseData.indices)
Assert.assertTrue(oapsPreppedGlucose.isfGlucoseData[i].equals(aapsPreppedGlucose.isfGlucoseData[i]))
oapsPreppedGlucose.basalGlucoseData = oapsPreppedGlucose.basalGlucoseData.sortedBy { it.date }
aapsPreppedGlucose.basalGlucoseData = aapsPreppedGlucose.basalGlucoseData.sortedBy { it.date }
for (i in aapsPreppedGlucose.basalGlucoseData.indices)
Assert.assertTrue(oapsPreppedGlucose.basalGlucoseData[i].equals(aapsPreppedGlucose.basalGlucoseData[i]))
}
?: Assert.fail()
} catch (e: Exception) {
Assert.fail()
}
}
/*************************************************************************************************************************************************************************************
* OpenAPS profile for Autotune only have one ISF value and one IC value
*/
fun atProfileFromOapsJson(jsonObject: JSONObject, dateUtil: DateUtil, defaultUnits: String? = null): ATProfile? {
@ -172,6 +252,14 @@ class AutotunePrepTest : TestBaseWithProfile() {
)
}
} catch (e: Exception) { }
if (boluses.size == 0) //Add at least one insulin treatment for tests to avoid return null in categorization
boluses.add(
Bolus(
timestamp = startDayTime,
amount = 1.0,
type = Bolus.Type.NORMAL
)
)
return boluses
}

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,53 @@
Parameter | Pump | Autotune | Days Missing
---------------------------------------------------------
ISF [mg/dL/U] | 86.200 | 82.222 |
Carb Ratio[g/U]| 5.750 | 5.750 |
Basals [U/hr] | - | |
00:00 | 0.966 | 1.009 | 0
00:30 | | |
01:00 | 0.977 | 0.984 | 0
01:30 | | |
02:00 | 0.971 | 0.988 | 0
02:30 | | |
03:00 | 1.111 | 1.158 | 0
03:30 | | |
04:00 | 0.974 | 1.028 | 0
04:30 | | |
05:00 | 0.923 | 0.933 | 0
05:30 | | |
06:00 | 0.823 | 0.824 | 0
06:30 | | |
07:00 | 0.855 | 0.849 | 0
07:30 | | |
08:00 | 0.902 | 0.909 | 0
08:30 | | |
09:00 | 0.934 | 0.954 | 0
09:30 | | |
10:00 | 0.938 | 0.961 | 0
10:30 | | |
11:00 | 0.903 | 0.926 | 0
11:30 | | |
12:00 | 0.882 | 0.885 | 0
12:30 | | |
13:00 | 0.874 | 0.876 | 1
13:30 | | |
14:00 | 0.866 | 0.869 | 1
14:30 | | |
15:00 | 0.848 | 0.881 | 0
15:30 | | |
16:00 | 0.758 | 0.798 | 0
16:30 | | |
17:00 | 0.650 | 0.683 | 0
17:30 | | |
18:00 | 0.648 | 0.634 | 0
18:30 | | |
19:00 | 0.738 | 0.725 | 0
19:30 | | |
20:00 | 0.847 | 0.838 | 0
20:30 | | |
21:00 | 0.861 | 0.881 | 0
21:30 | | |
22:00 | 0.863 | 0.910 | 0
22:30 | | |
23:00 | 0.843 | 0.910 | 0
23:30 | | |

View file

@ -0,0 +1,147 @@
{
"name": "Tuned Dyn2",
"min_5m_carbimpact": 8,
"dia": 6,
"curve": "ultra-rapid",
"useCustomPeakTime": true,
"insulinPeakTime": 45,
"basalprofile": [
{
"start": "00:00:00",
"minutes": 0,
"rate": 0.966
},
{
"start": "01:00:00",
"minutes": 60,
"rate": 0.977
},
{
"start": "02:00:00",
"minutes": 120,
"rate": 0.971
},
{
"start": "03:00:00",
"minutes": 180,
"rate": 1.111
},
{
"start": "04:00:00",
"minutes": 240,
"rate": 0.974
},
{
"start": "05:00:00",
"minutes": 300,
"rate": 0.923
},
{
"start": "06:00:00",
"minutes": 360,
"rate": 0.823
},
{
"start": "07:00:00",
"minutes": 420,
"rate": 0.855
},
{
"start": "08:00:00",
"minutes": 480,
"rate": 0.902
},
{
"start": "09:00:00",
"minutes": 540,
"rate": 0.934
},
{
"start": "10:00:00",
"minutes": 600,
"rate": 0.938
},
{
"start": "11:00:00",
"minutes": 660,
"rate": 0.903
},
{
"start": "12:00:00",
"minutes": 720,
"rate": 0.882
},
{
"start": "13:00:00",
"minutes": 780,
"rate": 0.874
},
{
"start": "14:00:00",
"minutes": 840,
"rate": 0.866
},
{
"start": "15:00:00",
"minutes": 900,
"rate": 0.848
},
{
"start": "16:00:00",
"minutes": 960,
"rate": 0.758
},
{
"start": "17:00:00",
"minutes": 1020,
"rate": 0.65
},
{
"start": "18:00:00",
"minutes": 1080,
"rate": 0.648
},
{
"start": "19:00:00",
"minutes": 1140,
"rate": 0.738
},
{
"start": "20:00:00",
"minutes": 1200,
"rate": 0.847
},
{
"start": "21:00:00",
"minutes": 1260,
"rate": 0.861
},
{
"start": "22:00:00",
"minutes": 1320,
"rate": 0.863
},
{
"start": "23:00:00",
"minutes": 1380,
"rate": 0.843
}
],
"isfProfile": {
"sensitivities": [
{
"i": 0,
"start": "00:00:00",
"sensitivity": 86.2,
"offset": 0,
"x": 0,
"endoffset": 1440
}
]
},
"carb_ratio": 5.75,
"autosens_max": 1.3,
"autosens_min": 0.7,
"units": "mg/dl",
"timezone": "Europe/Paris"
}

View file

@ -0,0 +1,175 @@
{
"autosens_max": 1.3,
"autosens_min": 0.7,
"basalprofile": [
{
"i": 0,
"minutes": 0,
"rate": 1.009,
"start": "00:00:00"
},
{
"i": 1,
"minutes": 60,
"rate": 0.984,
"start": "01:00:00"
},
{
"i": 2,
"minutes": 120,
"rate": 0.988,
"start": "02:00:00"
},
{
"i": 3,
"minutes": 180,
"rate": 1.158,
"start": "03:00:00"
},
{
"i": 4,
"minutes": 240,
"rate": 1.028,
"start": "04:00:00"
},
{
"i": 5,
"minutes": 300,
"rate": 0.933,
"start": "05:00:00"
},
{
"i": 6,
"minutes": 360,
"rate": 0.824,
"start": "06:00:00"
},
{
"i": 7,
"minutes": 420,
"rate": 0.849,
"start": "07:00:00"
},
{
"i": 8,
"minutes": 480,
"rate": 0.909,
"start": "08:00:00"
},
{
"i": 9,
"minutes": 540,
"rate": 0.954,
"start": "09:00:00"
},
{
"i": 10,
"minutes": 600,
"rate": 0.961,
"start": "10:00:00"
},
{
"i": 11,
"minutes": 660,
"rate": 0.926,
"start": "11:00:00"
},
{
"i": 12,
"minutes": 720,
"rate": 0.885,
"start": "12:00:00"
},
{
"i": 13,
"minutes": 780,
"rate": 0.876,
"start": "13:00:00",
"untuned": 1
},
{
"i": 14,
"minutes": 840,
"rate": 0.869,
"start": "14:00:00",
"untuned": 1
},
{
"i": 15,
"minutes": 900,
"rate": 0.881,
"start": "15:00:00"
},
{
"i": 16,
"minutes": 960,
"rate": 0.798,
"start": "16:00:00"
},
{
"i": 17,
"minutes": 1020,
"rate": 0.683,
"start": "17:00:00"
},
{
"i": 18,
"minutes": 1080,
"rate": 0.634,
"start": "18:00:00"
},
{
"i": 19,
"minutes": 1140,
"rate": 0.725,
"start": "19:00:00"
},
{
"i": 20,
"minutes": 1200,
"rate": 0.838,
"start": "20:00:00"
},
{
"i": 21,
"minutes": 1260,
"rate": 0.881,
"start": "21:00:00"
},
{
"i": 22,
"minutes": 1320,
"rate": 0.91,
"start": "22:00:00"
},
{
"i": 23,
"minutes": 1380,
"rate": 0.91,
"start": "23:00:00"
}
],
"carb_ratio": 5.75,
"csf": 14.991,
"curve": "ultra-rapid",
"dia": 6,
"insulinPeakTime": 45,
"isfProfile": {
"sensitivities": [
{
"endoffset": 1440,
"i": 0,
"offset": 0,
"sensitivity": 82.222,
"start": "00:00:00",
"x": 0
}
]
},
"min_5m_carbimpact": 8,
"name": "Tuned Dyn2",
"sens": 82.222,
"timezone": "Europe/Paris",
"units": "mg/dl",
"useCustomPeakTime": true
}

File diff suppressed because one or more lines are too long

View file

@ -0,0 +1,420 @@
Autotune disk usage:
160K .
Overall disk used/avail:
Filesystem Size Used Avail Use% Mounted on
rootfs 930G 431G 500G 47% /
Grabbing AAPS treatments.json and entries/sgv.json for date range...
oref0-autotune-prep ns-treatments.2022-05-21.json profile.json ns-entries.2022-05-21.json profile.pump.json > autotune.2022-05-21.json
start uannnounced meal absorption
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 7.0 BGI: -16.9 IOB: 5.249 Activity: 0.0391 at 04:24:08 dev: 26.10 avgDelta: 9.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 7.0 BGI: -18.9 IOB: 5.292 Activity: 0.0438 at 04:29:08 dev: 27.88 avgDelta: 9.00 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 7.0 BGI: -20.3 IOB: 4.964 Activity: 0.047 at 04:34:09 dev: 24.01 avgDelta: 3.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 7.0 BGI: -21.1 IOB: 4.674 Activity: 0.0489 at 04:39:08 dev: 17.83 avgDelta: -3.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 7.0 BGI: -21.5 IOB: 4.377 Activity: 0.0498 at 04:44:08 dev: 11.21 avgDelta: -10.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 7.0 BGI: -21.5 IOB: 4.077 Activity: 0.0498 at 04:49:08 dev: 7.96 avgDelta: -13.50 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 7.0 BGI: -21.2 IOB: 3.73 Activity: 0.0491 at 04:54:08 dev: 7.16 avgDelta: -14.00 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 7.0 BGI: -20.5 IOB: 3.389 Activity: 0.0476 at 04:59:08 dev: 6.77 avgDelta: -13.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -19.7 IOB: 3.055 Activity: 0.0457 at 05:04:09 dev: 6.95 avgDelta: -12.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -18.8 IOB: 2.782 Activity: 0.0436 at 05:09:08 dev: 6.54 avgDelta: -12.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -17.7 IOB: 2.47 Activity: 0.0411 at 05:14:08 dev: 5.71 avgDelta: -12.00 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -16.6 IOB: 2.22 Activity: 0.0386 at 05:19:09 dev: 5.14 avgDelta: -11.50 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -15.4 IOB: 1.935 Activity: 0.0358 at 05:24:08 dev: 4.93 avgDelta: -10.50 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -14.3 IOB: 1.711 Activity: 0.0332 at 05:29:08 dev: 6.06 avgDelta: -8.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -13.1 IOB: 1.452 Activity: 0.0304 at 05:34:09 dev: 7.35 avgDelta: -5.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -12.1 IOB: 1.927 Activity: 0.028 at 05:39:09 dev: 8.32 avgDelta: -3.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -11.6 IOB: 1.84 Activity: 0.027 at 05:44:08 dev: 8.64 avgDelta: -3.00 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -11.1 IOB: 1.658 Activity: 0.0258 at 05:49:09 dev: 7.12 avgDelta: -4.00 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -10.6 IOB: 1.482 Activity: 0.0245 at 05:54:08 dev: 5.31 avgDelta: -5.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.6 BGI: -9.9 IOB: 1.264 Activity: 0.0229 at 05:59:09 dev: 4.62 avgDelta: -5.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -9.1 IOB: 1.104 Activity: 0.0212 at 06:04:08 dev: 5.14 avgDelta: -4.00 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -8.4 IOB: 0.952 Activity: 0.0194 at 06:09:09 dev: 7.36 avgDelta: -1.00 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -7.8 IOB: 1.619 Activity: 0.0181 at 06:14:09 dev: 9.30 avgDelta: 1.50 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -7.9 IOB: 1.678 Activity: 0.0184 at 06:19:09 dev: 10.68 avgDelta: 2.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -8.1 IOB: 1.775 Activity: 0.0187 at 06:24:08 dev: 9.81 avgDelta: 1.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -8.2 IOB: 1.581 Activity: 0.019 at 06:29:08 dev: 6.44 avgDelta: -1.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -8.1 IOB: 1.437 Activity: 0.0188 at 06:34:08 dev: 2.35 avgDelta: -5.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -7.9 IOB: 1.294 Activity: 0.0183 at 06:39:08 dev: -0.36 avgDelta: -8.25 uam
end unannounced meal absorption
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -7.6 IOB: 1.153 Activity: 0.0176 at 06:44:09 dev: 0.09 avgDelta: -7.50 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -7.2 IOB: 1.017 Activity: 0.0167 at 06:49:08 dev: 3.20 avgDelta: -4.00 ISF
start uannnounced meal absorption
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -6.7 IOB: 0.887 Activity: 0.0156 at 06:54:08 dev: 6.22 avgDelta: -0.50 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 5.9 BGI: -6.3 IOB: 1.011 Activity: 0.0147 at 06:59:08 dev: 7.59 avgDelta: 1.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -6.1 IOB: 0.889 Activity: 0.0141 at 07:04:08 dev: 6.58 avgDelta: 0.50 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -5.7 IOB: 0.771 Activity: 0.0133 at 07:09:08 dev: 2.98 avgDelta: -2.75 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -5.3 IOB: 0.656 Activity: 0.0124 at 07:14:09 dev: 0.09 avgDelta: -5.25 uam
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -4.9 IOB: 0.547 Activity: 0.0114 at 07:19:08 dev: -1.84 avgDelta: -6.75 uam
end unannounced meal absorption
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -4.4 IOB: 0.392 Activity: 0.0103 at 07:24:09 dev: -2.31 avgDelta: -6.75 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -3.9 IOB: 0.294 Activity: 0.0091 at 07:29:09 dev: -1.08 avgDelta: -5.00 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -3.5 IOB: 0.2 Activity: 0.008 at 07:34:09 dev: 0.45 avgDelta: -3.00 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -2.8 IOB: 0.065 Activity: 0.0066 at 07:39:09 dev: 2.34 avgDelta: -0.50 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -2.4 IOB: 0.034 Activity: 0.0055 at 07:44:09 dev: 3.37 avgDelta: 1.00 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -2.1 IOB: 0.549 Activity: 0.0048 at 07:49:08 dev: 3.57 avgDelta: 1.50 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -2.3 IOB: 0.674 Activity: 0.0053 at 07:54:09 dev: 3.53 avgDelta: 1.25 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.1 BGI: -2.5 IOB: 0.597 Activity: 0.0057 at 07:59:09 dev: 2.71 avgDelta: 0.25 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.5 BGI: -2.5 IOB: 0.468 Activity: 0.0058 at 08:04:09 dev: 1.50 avgDelta: -1.00 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.5 BGI: -2.5 IOB: 0.389 Activity: 0.0057 at 08:09:09 dev: 0.21 avgDelta: -2.25 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.5 BGI: -2.3 IOB: 0.262 Activity: 0.0053 at 08:14:09 dev: -0.47 avgDelta: -2.75 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.5 BGI: -2.1 IOB: 0.186 Activity: 0.0048 at 08:19:09 dev: -0.93 avgDelta: -3.00 ISF
0 mealCOB: 0.0 mealCarbs: 0 basalBGI: 6.5 BGI: -1.8 IOB: 0.064 Activity: 0.0041 at 08:24:09 dev: -1.48 avgDelta: -3.25 ISF
